Mobile VMS – Certified EN12966
| Model | TVMS-20M-SMD | TVMS-25M-SMD | TVMS-31.25M-SMD | TVMS-50M-SMD |
|---|---|---|---|---|
| Pixel Pitch (mm) | 20 | 25 | 31.25 | 50 |
| Pixel Configuration | SMD | |||
| Module Resolution H x W (pixel) | 8 x 16 | |||
| Module Size H x W (mm) | 160 x 320 | 200 x 400 | 250 x 500 | 200 x 400 |
| Maximum Resolution for Trailer Mounted VMS (px) H x W | 96 x 144 | 80 x 112 | 64 x 96 | 28 x 48 |
| Maximum Size for Trailer Mounted VMS (mm) H x W | 1920 x 2880 | 2000 x 2800 | 2000 x 3000 | 1400 x 2400 |
| Cabinet Dimension (mm) H x W x D | 2004 x 2965 x 132 | 2084 x 2884 x 132 | 2084 x 3084 x 132 | 1486 x 2486 x 132 |
| Display Colour | Single or Full Colour | |||
| Brightness | Red>3100 cd/mยฒ, Green>3720 cd/mยฒ, Yellow>7400 cd/mยฒ, White>12400 cd/mยฒ | |||
| With Light Sensor | Yes | |||
| Enclosure Structure | Waterproof Modules + Aluminium Housing | |||
| Working Temp. | -25ยฐC to 60ยฐC | |||
| Humidity Range | RH < 95% | |||
| Mechanical Protection | IP65 | |||
| Maintenance Access | Front | |||
| Solar Power System | DC 12V; DC 24V Available | |||
| Communication | RS232 / RS485 / 3G / 4G | |||
| Protocol | JETFILE II / NTCIP / UTMC / XML | |||
| Hydraulic Lifting System | Depends on the VMS size | |||
| Total Length of Trailer | 2500 mm | |||
| Total Width of Trailer | 2015 mm | |||
| Total Weight of Trailer | About 1200 KG | |||
Machinery and Structure
- Modular RGB VMS design with waterproof LED modules and aluminium housing
- Hydraulic lifting system, availability depending on VMS size
- One shared trailer platform across all four pixel pitches โ 2500mm long, 2015mm wide, weighing around 1200kg
- Front maintenance access
System and Operation
- MC20 touch screen hand-held controller for easy on-site control
- Firmware updatable via USB
- Real-time VMS and LCS control over WiFi
- RS485 serial port support
- Text editing and picture transfer directly via the MC20 controller
- Controlled by either a remote controller or a network server
- Communication via RS232/RS485/3G/4G, supporting JETFILE II, NTCIP, UTMC, and XML protocols
Safety and Energy-Saving
- Certified to EN12966 standards for legibility, energy efficiency, and LED luminosity
- Unique optical lens design maximises effective illumination at the best beam angle
- Auto brightness control adjusts to ambient light via a built-in light sensor
- Solar charging system with automatic shut-down once batteries are fully charged, preventing battery damage
- Lockable battery box to prevent unauthorised access
- IP65 mechanical protection, rated to -25ยฐC to 60ยฐC, humidity under 95% RH
Maintenance
- Front maintenance access across all models
- Firmware updatable via USB for straightforward servicing












